CBP data indicates there were 127 total businesses in Perkins County.
The following table gives a breakdown of businesses in Perkins County by total employees in 2019.
Businesses in Perkins County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 84 | 
| 5 to 9 | 24 | 
| 10 to 19 | 7 | 
| 20 to 49 | 5 | 
| 50 to 99 | 0-2 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               Alerts Sign-up
          Alerts Sign-up