This was 5.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 859.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clay Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 1.7 |
| Regular high school diploma | 196 | 33.2 |
| GED or alternative credential | 28 | 4.7 |
| Some college, less than 1 year | 39 | 6.6 |
| Some college, 1 or more years, no degree | 92 | 15.6 |
| Associate's degree | 83 | 14.1 |
| Bachelor's degree | 75 | 12.7 |
| Master's degree | 43 | 7.3 |
| Professional school degree | 8 | 1.4 |
| Doctorate degree | 16 | 2.7 |

Alerts Sign-up