This was 24.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 265.
96.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Phillips for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 6 | 3.1 | 
| Regular high school diploma | 74 | 38.1 | 
| GED or alternative credential | 11 | 5.7 | 
| Some college, less than 1 year | 10 | 5.2 | 
| Some college, 1 or more years, no degree | 57 | 29.4 | 
| Associate's degree | 25 | 12.9 | 
| Bachelor's degree | 6 | 3.1 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 5 | 2.6 | 
| Doctorate degree | 0 | 0 | 

          Alerts Sign-up