This was 9.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 771.
75.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oxford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 125 | 24.2 |
| Regular high school diploma | 108 | 20.9 |
| GED or alternative credential | 5 | 1 |
| Some college, less than 1 year | 21 | 4.1 |
| Some college, 1 or more years, no degree | 86 | 16.6 |
| Associate's degree | 83 | 16.1 |
| Bachelor's degree | 62 | 12 |
| Master's degree | 23 | 4.4 |
| Professional school degree | 4 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up