This was 15.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 702.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Overton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 6.1 |
| Regular high school diploma | 162 | 38.2 |
| GED or alternative credential | 47 | 11.1 |
| Some college, less than 1 year | 25 | 5.9 |
| Some college, 1 or more years, no degree | 46 | 10.8 |
| Associate's degree | 83 | 19.6 |
| Bachelor's degree | 24 | 5.7 |
| Master's degree | 9 | 2.1 |
| Professional school degree | 2 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up