This was 4.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 9,219.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hamilton County for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 231 | 3.6 | 
| Regular high school diploma | 1,711 | 26.9 | 
| GED or alternative credential | 214 | 3.4 | 
| Some college, less than 1 year | 470 | 7.4 | 
| Some college, 1 or more years, no degree | 1,271 | 20 | 
| Associate's degree | 901 | 14.2 | 
| Bachelor's degree | 1,060 | 16.7 | 
| Master's degree | 395 | 6.2 | 
| Professional school degree | 60 | 0.9 | 
| Doctorate degree | 48 | 0.8 | 

          Alerts Sign-up